SIZE GUIDE
| S | M | L | XL | 2XL | |
| Body Width (inches) | 20.125 | 22.125 | 24.125 | 26.125 | 28.125 |
| Body Length (inches) | 26.5 | 27.75 | 28.875 | 30 | 31.125 |
| Sleeve Length (inches) | 23.5 | 23.875 | 24.375 | 25 | 25.5 |
| S | M | L | XL | 2XL | |
| Body Width (inches) | 20.125 | 22.125 | 24.125 | 26.125 | 28.125 |
| Body Length (inches) | 26.5 | 27.75 | 28.875 | 30 | 31.125 |
| Sleeve Length (inches) | 23.5 | 23.875 | 24.375 | 25 | 25.5 |
